000 | 01937nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100633.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780323086547 | ||
040 | _cNULRC | ||
050 | _aRM 300 .C53 2013 | ||
100 |
_aClayton, Bruce D. _eauthor |
||
245 | 0 |
_aBasic pharmacology for nurses / _cBruce D. Clayton and Michelle Willihnganz |
|
250 | _aSixteenth edition. | ||
260 |
_aSt. Louis, Missouri : _bElsevier, Mosby, _cc2013 |
||
300 |
_axv, 894 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bPHP4197 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aUnit 1: Foundations of Pharmacology -- Unit 2: Illustrated Atlas of Medication Administration and Math Review -- Unit 3: Drugs That Affect the Autonomic and Central Nervous Systems -- Unit 4: Drugs That Affect the Cardiovascular System -- Unit 5: Drugs Used to Treat Disorders of the Respiratory System -- Unit 6: Drugs That Affect the Digestive System -- Unit 7: Drugs That Affect the Endocrine System -- Unit 8: Drugs That Affect the Reproductive System -- Unit 9: Drugs That Affect Other Body System -- Unit 10: Drugs That Affect the General Health of the Body | ||
520 | _a"Basic Pharmacology for Nurses is a modern classic nursing pharmacology textbook known for its impeccably accurate drug content and its practical applications of the nursing process. A consistent emphasis on health promotion through monitoring and patient education is a hallmark of the book. Introductory units ground the reader in basic principles of pharmacology and medication administration. Subsequent body-system units apply the nursing process to every major disorder, and appropriate nursing implications are discussed for every drug class to promote safe medication administration."--Publisher's website | ||
650 | _aDRUGS -- DOSAGE | ||
700 |
_aWillihnganz, Michelle _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c10147 _d10147 |