000 | 02057nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100638.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781111540302 | ||
040 | _cNULRC | ||
050 | _aRA 651 .M33 2013 | ||
100 |
_aMacera, Caroline A. _eauthor |
||
245 | 0 |
_aIntroduction to epidemiology : _bdistribution and determinants of disease in humans / _cCaroline A. Macera, Richard A. Shaffer and Peggy M. Shaffer. |
|
260 |
_aClifton Park, New York : _bDelmar Cengage Learning, _cc2013 |
||
300 |
_axxiii, 471 pages : _bcolor illustrations, color maps ; _c28 cm. |
||
365 | _bPHP3900 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to epidemiology -- Fundamentals of epidemiology -- Measuring disease occurrence and exposure -- Data sources -- Study design -- Using rates and ratios -- Accuracy -- Infectious diseases -- Outbreak investigations -- Vaccine preventable diseases -- Cardiovascular disease -- Cancer -- Diabetes mellitus -- Reproductive health -- The practice of epidemiology in developing countries. | ||
520 | _a"Introduction to Epidemiology: Distribution and Determination in Humans, the first offering in the Public Health Basics series, is an ideal introductory text designed for the student with little or no experience in epidemiology. Effective chapter organization allows you to first understand the basic concepts in epidemology such as its history and integration into public health, disease occurrence, data sources, accuracy, and study design. The second collection of chapters seamlessly guides you through the distribution and determinants of disease in humans--including cancer, diabetes, infectious diseases-- and the diseases of developing countries. This promises to be your go-to resource in navigating the complex data behind the spread of disease and its future prevention."--Page 4 of cover. | ||
650 | _aEPIDEMIOLOGY -- TEXTBOOKS | ||
700 |
_aShaffer, Richard A. ;Shaffer, Peggy M. _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c10300 _d10300 |