000 | 01327nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101941.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST COE MSSE .T8 2013 | ||
100 |
_aTuazon, Jose Marius R. _eauthor |
||
245 | 0 |
_aRainwater harvesting and graywater recovery as source of non-potable water for institutional buildings in metro Manila / _cJose Marius R. Tuazon |
|
260 |
_aManila : _bNational University, _c2013 |
||
300 |
_a76 leaves : _billustrations; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: Introduction -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices . | ||
520 | _aThe study was limited to gathering of the 25 year daily precipitation records of Port Area (MCO) Manila obtained from the PAGASA Main Office in Quezon City. The study also included quantification of recycled graywater from existing plumbing fixtures. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1156 _d1156 |