000 | 01440nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101944.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .V55 2011 c.2 | ||
100 |
_aPacino-Villan, Christine K. _eauthor |
||
245 | 0 |
_aAssessment of intervention program in science for Grade VI pupils based on the learning competencies standard of national achievement test results of the division of Silay City / _cChristine K. Pacino-Villan |
|
260 |
_aManila : _bNational University, _c2010 |
||
300 |
_axix, 119 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe findings of this study may give added insight on the state of education specifically in Science and prompt school administrators, teachers, students, parents and stakeholders to implement appropriate intervention programs and enhance existing ones. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1297 _d1297 |