000 | 01402nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102702.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781305094406 | ||
040 | _cNULRC | ||
050 | _aHM 586 .F411 2016 | ||
100 |
_aFerrante, Joan _eauthor |
||
245 | 0 |
_aSeeing sociology : _ban introduction / _cJoan Ferrante |
|
250 | _a3rd edition | ||
260 |
_aBoston, Massachusetts : _bCengage Learning Asia Pte Ltd, _cc2016 |
||
300 |
_axxiv, 584 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bUSD742.67 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. The Sociological Perspective -- 2. Culture -- 3. Socialization -- 4. Social Structures -- 5. The Social Construction of Reality -- 6. Deviance -- 7. Social Inequalities -- 8. Race and Ethnicity -- 9. Gender and Sexualities -- 10. Economics and Politics -- 11. Families -- 12. Education and Religion -- 13. Social Change and the Pressing Issues of Our Times. | ||
520 | _aIllustrates the relevance of sociology to daily life through the use of images and photos. In this title, the engaging "What Does a Sociologist See?" feature shows how sociological concepts apply to the everyday world. It includes topics such as globalization's connection to technology and gay rights, and the anti-aging industry, among others. | ||
650 | _aSOCIOLOGY | ||
942 |
_2lcc _cBK |
||
999 |
_c13070 _d13070 |