000 | 01595nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101945.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .C37 2006 c.2 | ||
100 |
_aCastillo, Eloisa A. _eauthor |
||
245 | 0 |
_aPerformance level in Mathematics of Grade VI pupils in Pitogo District, Division of Quezon : _ban assessment / _cEloisa A. Castillo |
|
260 |
_aManila : _bNational University, _c2006 |
||
300 |
_axvii, 92 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation. | ||
520 | _aMathematics is a very significant area of study in the elementary grades. This is so because young learners usually develop the foundation of interest on numbers during the early state of the formal teaching-learning activities. With this concept in mind, researchers did the possible study on the status of Mathematics as a curriculum and its immediate effect to the clients of the school system. Once rationalized, findings of this study will contribute to the pool of knowledge, which can only be taken from this study. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1356 _d1356 |