000 | 01949nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102718.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781449367619 | ||
040 | _cNULRC | ||
050 | _aQA 76.9.D343 .R87 2014 | ||
100 |
_aRussell, Matthew A. _eauthor |
||
245 | 0 |
_aMining the social web : _bdata mining facebook, twitter, linkedin, google+, github and more / _cMatthew A. Russell |
|
250 | _a2nd Edition | ||
260 |
_aBeijing, China : _bO'Reilly Media, Incorporated, _cc2014 |
||
300 |
_axxiv, 421 pages : _billustrations ; _c24 cm |
||
365 | _bUSD28.17 | ||
504 | _aIncludes index. | ||
505 | _aPart I. A guided tour of the social web -- 1. Mining twitter : exploring trending topics, discovering what people are talking about and more -- 2. Mining facebook : analyzing fan pages, examining friendships and more -- 3. Mining linkedin : faceting job titles, clustering colleagues, and more -- 4. Mining google+ : computing document similarity, extracting collocations, and more -- 5. Mining web : using natural language processing to understand human language, summarize blog posts, and more -- 6. Mining mailboxes : analyzing who's talking to whom about what, how often and more -- 7. Mining GitHub : Inspecting software collaboration habits, building interest graphs, and more -- 8. Mining the semantically marked-up web : extracting microformats, inferencing over RDF, and more -- Part II. Twitter cookbook -- 9. Twitter cookbook. | ||
520 | _aThis book has been carefully designed to provide an incredible learning experience for a particular target audience, and in order to avoid any unnecessary confusion about its scope or purpose by way of disgruntled emails, bad book reviews, or other misunderstandings that can come up, the remainder of this preface tries to help you determine whether you are part of that target audience. | ||
650 | _aELECTRONIC BOOKS | ||
942 |
_2lcc _cBK |
||
999 |
_c13583 _d13583 |