000 | 01097nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102738.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781447123088 | ||
040 | _cNULRC | ||
050 | _aTJ 164 .T44 2014 | ||
245 | 0 |
_aThermal power plant performance analysis / _cedited by Gilberto Francisco Martha de Souza |
|
260 |
_aLondon, United Kingdom : _bSpringer, _cc2012 |
||
300 |
_aviii, 287 pages : _billustrations ; _c24 cm. |
||
365 | _bUSD163.59 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aContents : Fundamentals of thermodynamics applied to thermal power plants-- analysis of thermal plants configuration-- fuels: analysis of plant performance and environmental impact-- fundamentals of reliability-- fundamentals of maintenance-- fundamentals of risk analysis-- reliability analysis of gas turbine-- combined-cycle gas ans steam turbine power plant-- risk-based inspection and maintenace (RBIM) of power plants | ||
650 | _aSYSTEM SAFETY | ||
700 |
_aSouza, Gilberto Francisco Martha de _eeditor |
||
942 |
_2lcc _cBK |
||
999 |
_c14305 _d14305 |