000 | 01432nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102803.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781133959748 | ||
040 | _cNULRC | ||
050 | _aQA 154.3 .L34 2014 | ||
100 |
_aLarson, Ron. _eauthor |
||
245 | 0 |
_aAlgebra and trigonometry / _cRon Larson |
|
250 | _aNinth Edition | ||
260 |
_a[Place of publication not identifed] : _bBrooks/Cole Publishing Company, _cc2014 |
||
300 |
_axii, 846 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bUSD114.14 | ||
504 | _aIncludes index. | ||
505 | _aChapterP. Prerequisites -- Chapter1. Equations, inequalities and mathematical modeling -- Chapter2. functions and their graphs -- Chapter3. Polynomial functions -- Chapter4. Rational functions and conics -- Chapter5. Exponential and logarithmic functions -- Chapter6. Trigonometry -- Chapter7. Analytic trigonometry -- Chapter8. Additional topics in trigonometry -- Chapter9. Systems of equations and inequalities -- Chapter10. Matrices and determinants -- Chapter11. Sequences, series and probability . | ||
520 | _aThe summarize feature at the end of each section helps you organize the lesson's key concepts into a concise summary. Feature in each section an real-life exercise that you will solve by visual inspection using the concepts learned in the lesson. | ||
700 |
_aDavid C. Falvo _econtributor |
||
942 |
_2lcc _cBK |
||
999 |
_c15329 _d15329 |