000 | 01464nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101949.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .M34 1997 c.2 | ||
100 |
_aMaghirang, Teresita Santos _eauthor |
||
245 | 0 |
_aBehavioral problems manifested by Grade I pupils with kindergarten education and those without at Sto. Angel Elementary School in the school : _ba comparative study / _cTeresita Santos Maghirang |
|
260 |
_aManila : _bNational University, _c1997 |
||
300 |
_a163 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aA careful and more serious attitude on the part to nip the problem at the earliest stage educators children’s growth avoid bad implications the of importance of diagnosing - some of the maturity. The causes attributed to behavior problems in the class also achievement, minimize the Incidence of low academic drop-outs, truancy and meaningful self direction. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1545 _d1545 |