000 | 01347nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102823.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781469889313 | ||
040 | _cNULRC | ||
050 | _aQM 551 .R73 2016 | ||
100 |
_aRoss, Michael H. _eauthor |
||
245 | 0 |
_aHistology: _ba text and atlas with correlated cell and molecular biology / _cMichael H. Ross and Wojciech Pawlina |
|
250 | _aSeventh edition. | ||
260 |
_aPhiladelphia, Pennsylvania : _bWolters Kluwer, _cc2016 |
||
300 |
_avi, 984 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bPHP3548 | ||
504 | _aIncludes index. | ||
505 | _aMethods -- Cell cytoplasm -- The cell nucleus -- Tissues : concept and classification -- Epithelial tissue -- Connective tissue -- Cartilage -- Bone -- Adipose tissue -- Blood -- Muscle tissue -- Nerve tissue -- Cardiovascular system -- Lymphatic system -- Integumentary system -- Digestive system I : oral cavity and associated structures -- Digestive system II : esophagus and gastrointestinal tract -- Digestive system III : liver, gallbladder, and pancreas -- Respiratory system -- Urinary system -- Endocrine organs -- Male reproductive system -- Female reproductive system -- Eye -- Ear. | ||
650 | _aHISTOLOGY -- ATLASES | ||
700 |
_aPawlina, Wojciech _eco-author |
||
942 |
_2lcc _cREF |
||
999 |
_c16150 _d16150 |