000 | 01186nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102827.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780321924599 | ||
040 | _cNULRC | ||
050 | _aQA 276.12 .T77 2015 | ||
100 |
_aTriola, Mario F. _eauthor |
||
245 | 0 |
_aEssentials of statistics / _cMario F. Triola |
|
250 | _a5th edition | ||
260 |
_aBoston, Massachusetts : _bPearson, _cc2015 |
||
300 |
_axvii, 670 pages : _billustrations ; _c28 cm. |
||
365 | _bUSD152.99 | ||
504 | _aIncludes index. | ||
505 | _a1. Introduction to statistics -- 2. Summarizing and graphing data -- 3. Statistics for describing, exploring, and comparing data -- 4. Probability -- 5. Discrete probability distributions -- 6. Normal probability distributions -- 7. Estimates and sample sizes -- 8. Hypothesis testing -- 9. Inferences from two samples -- 10. Correlation and regression -- 11. Chi-square and analysis of variance. | ||
520 | _aThis book reflects recommendations from the American Statistical Association and its guidelines for assessment and instruction in statistics education (GAISE). | ||
650 | _aSTATISTICS | ||
942 |
_2lcc _cBK |
||
999 |
_c16342 _d16342 |