000 | 01215nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102828.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a20945477 | ||
040 | _cNULRC | ||
050 | _aTH 244 .N38 2015 | ||
245 | 0 |
_aNational Structural Code of the Philippines 2015 : _bbuildings, towers and other vertical structures / _cAssociation of Structural Engineers of the Philippines |
|
250 | _aSeventh Edition. | ||
260 |
_aQuezon City, Philippines : _bAssociation of Structural Engineers of the Philippines, _cc2015 |
||
300 |
_a1 volume (various pagings) : _billustrations ; _c28 cm. |
||
490 | _vVolume 1 | ||
505 | _a1. Introduction -- 2. Change and Developments -- 3. Acknowledgement. | ||
520 | _aASEP recognizes the need for an up-to-date structural code addressing the design and installation of structural systems through requirements emphasizing performance. The new National Structural Code of the Philippines (NSCP Volume I) is designed to meet these needs through various model codes/regulations, generally from the United States, to safeguard the public health and safety nationwide. | ||
650 | _aBuilding laws -- Philippines | ||
942 |
_2lcc _cBK |
||
999 |
_c16369 _d16369 |