000 | 01103nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102828.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780470461709 | ||
040 | _cNULRC | ||
050 | _aHD 38.7 .S23 2011 | ||
100 |
_aSabherwal, Rajiv _eauthor |
||
245 | 0 |
_aBusiness Intelligence : _bpractices, technologies and management / _cRajiv Sabherwal and Irma Becerra-Fernandez |
|
260 |
_aHoboken, New Jersey : _bWiley & Sons, Inc., _cc2011 |
||
300 |
_avii, 295 pages : _billustrations ; _c23 cm. |
||
365 | _bUSD63.68 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I. introduction to business intelligence -- Part II. technologies enabling business intelligence -- Part III. management and future business intelligence. | ||
520 | _aAn introduction to the aspects of business intelligence, including the basic business and technical concepts that are needed, and presents case studies that show how to apply them. | ||
650 | _aBUSINESS -- ETHICS | ||
700 |
_aBecerra-Fernandez, Irma _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c16411 _d16411 |