000 | 01692nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102838.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9719157216 | ||
040 | _cNULRC | ||
050 | _aHD 39 .A66 1995 | ||
100 |
_aAragon, Bienvenido M. _eauthor |
||
245 | 0 |
_aInvestment management & the Philippine stock market / _cBienvenido M. Aragon [and thirteen others]. |
|
260 |
_aDiliman, Philippines : _bDevelopment Center for Finance, _cc1995 |
||
300 |
_a370 pages ; _c23 cm. |
||
504 | _aIncludes index. | ||
505 | _aCHAPTER 1. Introduction -- 2. The basics of Capital markets -- 3. Stock Market Rules and Conventions -- 4. Principles of Securities Regulations -- 5. The Macroeconomic Environment -- 6. Company Analysis -- 7. The Valuation of Common stocks -- 8. Technical Analysis -- 9. Quantitative Techniques for Philippine Stock Market Analysis -- 10. Portfolio Management -- 11. Investment Management and a case study: Managing the First Philippine Fund -- 12. Equity Derivatives: An Introduction. | ||
520 | _aInvesting in stock market has been and always will be a risky business. This statement is true not just in the Philippines but everywhere where stock market exist. | ||
650 | _aPHILIPPINE STOCK MARKET EXCHANGE | ||
700 |
_aCayanan, Arthur S.;Clemente, Lilia Calderon;Echanis, Erlinda;Guidote, Corazon ;Ilano, Alberto;Jacinto, Ricardo N.;Mariano, Roberto;Quiason, Enrique;Rodriguez, Rafael A.;Sazon, Teodoro D.;Teh, Shirley ;Uy-Tioco, George;Ybanez, Roy C. _eco-author ;co-author ;co-author ;co-author ;co-author ;co-author ;co-author ;co-author ;co-author ;co-author ;co-author ;co-author ;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c16830 _d16830 |