000 | 01785nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102933.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a525244158 | ||
040 | _cNULRC | ||
050 | _aNA 600 .D49 1987 | ||
100 |
_aDe Witt, Dennis J. _eauthor |
||
245 | 0 |
_aModern architecture in Europe : _ba guide to buildings since the Industrial Revolution / _cDennis J. De Witt and Elizabeth R. De Witt |
|
250 | _a1st American ed. | ||
260 |
_aNew York : _bE.P. Dutton & Company, _cc1987 |
||
300 |
_a335 pages : _billustrations ; _c27 cm. |
||
504 | _aIncludes index. | ||
505 | _aIntroduction: An Historical Overview -- Austria-- Belgium-- Switzerland-- West Germany-- Denmark-- Spain-- France-- Great Britain-- italy-- Ireland-- Norway-- The Netherlands-- Portugal-- Sweden-- Finland. | ||
520 | _aA comprehensive, practicalguide to the most important, innovative, and interesting European architecture of the past two centuries. Buildings in fifteen countries: Austria, Belgium, Denmar, Finland, France, Germany, Great Britain, Holland, Ireland, Italy, Norway, Portugal, Spain, Sweden, and Switzerland. Over 500 fully listed buildings, all illustrated, with notes on a further 500 buildings of related interest. Exact directions, or locations on detailed town plans, are given for all the buildings. National maps show the location of buildings within each country. A general introduction, keyed to examples from the guide, outlines the main movements in architecture from the eighteenth century to the present day. Over 500 black and white illustrations and 38 two-color maps and plans. | ||
650 | _aARCHITECTURE -- HISTORY -- 19TH CENTURY -- EUROPE -- GUIDEBOOKS | ||
700 |
_aDe Witt, Elizabeth R. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c19261 _d19261 |