000 | 01180nam a2200265Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250521093528.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9786214161119 | ||
040 | _cNULRC | ||
050 | _aHG 173 .C33 2022 | ||
100 |
_aCabrera, Ma. Elenita Balatbat _eauthor |
||
245 | 0 |
_aFinancial markets and institutions / _cMa. Elenita Balatbat Cabrera, Gilbert Anthony B. Cabrera, and Bernadette Ann B. Cabrera |
|
250 | _a2022 Edition. | ||
260 |
_aManila, Philippines : _bGIC Enterprises & Co. Inc., _cc2022 |
||
300 |
_axiv, 353 pages ; _c22 cm. |
||
365 | _bPHP450 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aUnit I. FOUNDATIONS -- UNIT II. FINANCIAL SYSTEMS -- UNIT III. FINANCIAL MARKETS -- UNIT IV. FINANCIAL INSTITUTIONS AND INTERMEDIARIES -- UNIT V. REGULATION OF THE FINANCIAL SYSTEM. | ||
520 | _aEach chapters features essential concepts, principles and examples that bring finance into the users realm of experience and understanding. | ||
650 | _aBANKS AND BANKING | ||
700 |
_aCabrera, Gilbert Anthony B. _eco-author |
||
700 |
_aCabrera, Bernadette Ann B. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c20469 _d20469 |