000 | 01291nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103003.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9788090762831 | ||
040 | _cNULRC | ||
050 | _aNA 2700 .D73 2021 | ||
100 |
_aDrazil, David. _eauthor |
||
245 | 0 |
_aSketch like an architect : _badvanced techniques in architectural sketching / _cDavid Drazil |
|
250 | _aFirst Edition. | ||
260 |
_a[Czech Republic] : _bDavid Drazil, _cc2021 |
||
300 |
_a117 pages : _billustrations ; _c22 cm. |
||
365 | _bUSD26.6 | ||
504 | _aIncludes bibliographical references. | ||
505 | _a1. Design Principles -- 2. Composition -- 3. Types of Perspective -- 4. Advanced Perspective -- 5. 3-point Perspective -- 6. Multi-point Perspective -- 7. Curvilinear Perspective -- 8. Auxiliary Constructions -- 9. Square Grid and Perfect Cube -- 10. Complex Forms in Perspective. | ||
520 | _aLet this book be a useful and easy-to-follow guide on your drawing journey, helping you become more confident, precise, and convincing in sketching & drawing. It's an ideal companion for architecture & design students and professionals as well as hobby sketchers who love urban sketching and pen & ink drawing. | ||
650 | _aARCHITECTURAL DRAWING | ||
942 |
_2lcc _cBK |
||
999 |
_c20646 _d20646 |