000 | 00987nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103022.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789719655145 | ||
040 | _cNULRC | ||
050 | _aGV 361 .L38 2023 | ||
100 |
_aLatorre, Maria Ana _eauthor |
||
245 | 0 |
_aPhysical education and health : _baquatic(basic swimming) and mountaineering _cMaria Ana Latorre, Nino Melindo and Romeo Gonzalvo Jr. |
|
260 |
_aManila, Philippines : _bMindshapers Co. Inc., _cc2023 |
||
300 |
_axviii, 161 pages ; _c26 cm. |
||
365 | _bPHP324 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Aquatic Activities -- Chapter 2. Mountaineering -- Rubrics -- References. | ||
520 | _aThis worktext aims to help educators implement the national standards-aligned Common Core State Standards for Education. | ||
650 | _aPHYSICA EDUCATION | ||
700 |
_aMelindo, Nino ;Gonzalvo, Romeo Jr. _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c21464 _d21464 |