000 | 01323nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250529112126.0 | ||
008 | 250529b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSAIS .A78 2023 | ||
100 |
_aAquino, Robert George E. _eauthor |
||
245 |
_aDeterminants of the satisfaction level of National University- Manila students in using the online payment service system / _cRobert George E. Aquino [and four others]. |
||
260 |
_aManila : _bNational University, _c2023. |
||
300 |
_aix, 62 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The problem and its background -- Chapter 2. Review of related literature -- Chapter 3. Research Design and Methodology -- Chapter 4. Results, analysis and discussions -- Chapter 5. Summary of Findings, Conclusions and Recommendation -- References. | ||
520 | _aThe study focused on factors influencing students satisfaction with the online payment service system at the National University Manila. | ||
690 | _aONLINE PAYMENT | ||
690 | _aPAYMENT SYSTEM | ||
700 |
_aCajucom, Sethfrey C. _eco-author |
||
700 |
_aLontoc, Marjorie C. _eco-author |
||
700 |
_aRubio, Keith Irah Mae B. _eco-author |
||
700 |
_aSantianes, Erra Mae T. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22559 _d22559 |