000 | 01363nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250529113113.0 | ||
008 | 250529b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSMA .B67 2023 | ||
100 |
_aBorejon, May Rose _eauthor |
||
245 |
_aThe Effectiveness of digital payment systems on micro-small enterprises in dragon 8 mall Divisoria, Manila during the Covid-19 pandemic / _cMay Rose Borejon [and four others]. |
||
260 |
_aManila : _bNational University, _c2023. |
||
300 |
_avi, 75 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Methodology -- Chapter 4. Results and discussion -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThe researchers further recommend that industries other than those covered by this study should be assessed to determine their level of digital payment integration and to implement measures to increase usage. | ||
650 | _aCOVID 19 | ||
690 | _aDIGITAL PAYMENT SYSTEMS | ||
700 |
_aSalangsang, Raven Ann _eco-author |
||
700 |
_aGabuat, Danica Mae _eco-author |
||
700 |
_aDela Rosa, Lora Lisette _eco-author |
||
700 |
_aPineda, Evangeline _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22560 _d22560 |