000 | 01325nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250529122427.0 | ||
008 | 250529b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSMA .L43 2024 | ||
100 |
_aLeano, Angeline S. _eauthor |
||
245 |
_aThe Effectiveness of accounting information system as a tool for management decision on three selected construction firms in Metro Manila, Philippines / _cAngeline S. Leano [and four others]. |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_a74 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Results and Discussion -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThis study investigates the effectiveness of accounting information systems (AIS) as a tool for management decision-making within three selected construction firms in Metro Manila Philippines. | ||
650 | _aACCOUNTING INFORMATION SYSTEM | ||
700 |
_aDomingo, Kayla Marie _eco-author |
||
700 |
_aSimbillo, Jomicah _eco-author |
||
700 |
_aOrtega, Mellan Colle _eco-author |
||
700 |
_aPanelo, Angeline _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22564 _d22564 |