000 | 01269nam a22002297a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250621101458.0 | ||
008 | 250621b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CTHM BSHM .P74 2025 | ||
100 |
_aPrestado, Angelo Jay T. _eauthor |
||
245 |
_aDark tourism walkthrough : _ba journey of unveiling dark tourism sites and typologies as a foundation of the mapping of the mapping of the attractions in the country / _cAngelo Jay T. Prestado and Carl Louie M. Ayaton |
||
260 |
_aManila : _bNational University, _c2025. |
||
300 |
_ax, 202 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation of Data -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThis study aimed to identify and classify various sites in the Philippines National Capital Regio (NCR) with significant dark tourism value, contributing to the mapping such attractions across the country. | ||
690 | _aDARK TOURISM | ||
690 | _aMAPPING | ||
700 |
_aAyaton, Carl Louie M. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22689 _d22689 |