000 | 01101nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162531.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CBA BSBA-MM .N37 2002 | ||
100 |
_aNapa, Jefferson L. _eauthor |
||
245 | 4 |
_aThe Electronic fund transfer system of selected banks in Metro Manila : _ban analysis for benefits and problems / _cJefferson L. Napa |
|
260 |
_aManila : _bNational University, _c2002 |
||
300 |
_a74 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Research Design | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter I. The Background of Electronic Fund Transfer System -- Chapter II. Review of Related Literature and Studies -- Chapter III. Methodology -- Chapter IV. Presentation, Analysis, and Interpretation of Data -- Chapter V. Summary, Conclusions, and Recommendations | ||
520 | _aThis study attempted to determine the role and importance of ATM and POS in Bank operation and to assess the system benefits and problems to the banks and users. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c22812 _d22812 |