000 | 01453nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162540.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CEAS BEED .J33 2015 | ||
100 |
_aJacobe, Rachele Bernice G. _eauthor |
||
245 | 0 |
_aPerceived effectiveness of behavior modification techniques used by teachers among hearing-impaired students of selected institutions in Metro Manila _cRachele Bernice G. Jacobe, Janina Michaela P. Alfonso and Rachelle Anne M. Elano |
|
260 |
_aManila : _bNational University, _c2015 |
||
300 |
_axiv, 73 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Research Design | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Endorsement Sheet -- Approval Sheet -- Abstract -- Acknowledgement -- Dedication -- List of Tables -- List of Figures -- Chapter 1 : The Problem : its Rationale and Background -- Chapter 2 : Review of Related Literature and Studies -- Chapter 3 : Research Methodology -- Chapter 4 : Presentation, Analysis and Interpretation of Data -- Chapter 5 : Summary, Conclusion and Recommendations -- References -- Appendices | ||
520 | _aThis descriptive study aimed to determine which of the given reinforcement were applicable to hearing-impaired students as perceived by the teachers. | ||
700 |
_aAlfonso, Janina Michaela P. ;Elano, Rachelle Anne M. _eco-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c23009 _d23009 |