000 | 01517nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162547.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT COA BSArch .P34 2000 | ||
100 |
_aPaguia, Jeremy R. _eauthor |
||
245 | 0 |
_a200 Beds General Hospital / _cJeremy R. Paguia |
|
260 |
_aManila : _bNational University, _c2000 |
||
300 |
_a182 leaves : _billustrations, maps ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aLetter of endorsement -- Jury's Approval sheet -- Acknowledgement -- Chapter I. Introduction -- Chapter II. Research Methodology -- Chapter III. Reference and model used -- Chapter IV. Design framework and presentation -- Chapter V. Analytical synthesis -- Chapter VI. Climatological Interpretation -- Appendices -- Bibliography. | ||
520 | _aIn the spirit of devolution and the further improvement in the health of women and children, the department of Health office for Special Concern is introducing a new program, empowering LGU's to meet and resolve local health problems, needs and demands . LGU's have been challenged by their new role in health and service management, and many local governments have expressed the need for additional resources and guidance to make the transition successful . The office for special concerns is responding to these needs by working closely with LGU' s through the local government Performance Program. | ||
650 | _aGOVERNMENT -- HOSPITAL | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c23212 _d23212 |