000 | 01281nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162556.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSCS .V55 2014 | ||
100 |
_aVillanueva, Camille D. _eauthor |
||
245 | 0 |
_aVehicle monitoring via Radio Frequency Identification for town and country executive village Cainta / _cCamille D. Villanueva, Christopher Nicko G. Sevilla and Benito A. Suarez Jr. |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_a61 leaves ; _c28 cm. |
||
500 | _aResearch Design : Descriptive Method | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of Related Literatures and studies -- Chapter 3. Methodology -- Chapter 4. System Presentation -- Chapter 5. Design, Implementation and Issues -- Chapter 6. Presentation of Findings and Analysis -- Chapter 7. Summary, Conclusions and Recommendations. | ||
520 | _aThe main objective was to develop Radio Frequency Identification for vehicle monitoring that is cheaper compared to those that are offered in the market for monitoring vehicle log. | ||
700 |
_aSevilla, Christopher Nicko G.;Suarez, Benito A. Jr. _eco-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c23518 _d23518 |