000 | 01439nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162604.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CEAS BPEd .E83 2015 | ||
100 |
_aEscoto, Camilla Denise S. _eauthor |
||
245 | 0 |
_aFactors that affect the academic performance of BPE-SWM student-athletes of National University / _cCamilla Denise S. Escoto and 6 others |
|
260 |
_aManila : _bNational University, _c2015 |
||
300 |
_axi, 57 leaves ; _c28 cm. |
||
500 | _aResearch Method: Quantitative Research Design | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Endorsement Sheet -- Approval Sheet -- Abstract -- Acknowledgement -- Table of Contents -- Chapter 1. The Problem: Its Rationale and Background -- Chapter 2. Review of Related Literature and Studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendations -- References -- Appendices. | ||
520 | _aThis study was conducted to know how activities like trainings affect the academic performance of the student-athletes. | ||
700 |
_aNelson, Johvin Lee D.;Oblea, Carlos Wilson L. ;Pascual, Pritchill Evans I.;Presbitero, Linnuell E.;Villaflor, Ma. Angelique A.;Vi├▒as, Justine Karylle O. _eco-author;co-author;co-author;co-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c23714 _d23714 |