000 | 01895nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162605.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSIT .A33 2011 | ||
100 |
_aAga, Fatima Joy _eauthor |
||
245 | 0 |
_aiMed : _bemployee and students medical information system with graphical reports for National University / _cFatima Joy Aga, Franz Josef Javier, Dianne Macabante, and Sahara Mae Reyes |
|
260 |
_aManila : _bNational University, _c2011 |
||
300 |
_aviii, 46 leaves : _billustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Recommendation -- Approval Sheet -- Dedication -- Acknowledgement -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Conceptual Framework -- Chapter 3. Methodology -- Chapter 4. Presentation, analysis, and interpretation of data -- Chapter 5. Summary, Conclusion, and recommendation -- Appendices. | ||
520 | _aThe study iMed: Employee and Student Medical Information System with Graphical Reports for National University will not be considered successful if its significance will not be realized. The proponents would say that this is significant to National University, to the School Clinic Staff, to the Researcher, and also to the proponents. Developing the study leads the proponents to think a solution to the problem and expresses the ideas independently to make this project the best. In conducting this study, the proponents aim to give ideas on how to develop an iMed: Employee and Student Medical Information System with Graphical Reports for National University. | ||
700 |
_aJavier, Franz Josef ;Macabante, Dianne ;Reyes, Sahara Mae _eco-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c23720 _d23720 |