000 | 01864nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162610.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT COA BSArch .S24 2013 | ||
100 |
_aSaguiped, Jose Norman C. _eauthor |
||
245 | 0 |
_aUrban spaces for walkable community : _ba proposed mixed use development / _cJose Norman C. Saguiped |
|
260 |
_aManila : _bNational University, _c2013 |
||
300 |
_av, 197 leaves : _bcolor illustrations, maps, plans ; _c31 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval sheet -- Acknowledgement -- Abstract -- Table of contents -- Chapter 1. The problem and its setting -- Chapter 2. Research methodology -- Chapter 3. Terms of references -- Chapter 4. Data gathering, collation and analysis of data -- Chapter 5. Design framework -- Chapter 6. Translations -- Chapter 7. Corrections and suggestions -- Appendices -- Annexes -- Bibliography. | ||
520 | _aOur cities are challenged by vehicular congestions, space allocation and population. The researcher introduce the mixed-used development where in there is a complementary use of residential, commercial, office and parks in a one self-reliant community. This will result to lessen the dependency on automobiles of the local residents. The users and occupants reach their workplace; do their daily activities easier than spending some time on traffic. Mixed use development will provide numerous benefits to environment, developers/investors and residents. They represent a wise use of resources both financial and natural resources. This proposed development will create a mix of uses that relate to and complement each other through site design; and aims to create shared use of public spaces and landscape connections. | ||
650 | _aCOMMUNITY | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c23834 _d23834 |