000 | 01246nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162610.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT COA BSArch .H33 2014 | ||
100 |
_aHaboc, John Row I. _eauthor |
||
245 | 0 |
_aPhilippine Southeast Bus Terminal : _bWestern Bicutan, Taguig City / _cJohn Row I. Haboc |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_aiii, 169 leaves : _bcolor illustrations, maps, plans ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aTable of contents -- Title page with logo -- Approval sheet -- Dedication -- Chapter 1. The problem and its setting -- Chapter 2. Research methodology -- Chapter 3. Terms of references -- Chapter 4. Data gathering, collation and analysis of data -- Chapter 5. Design framework -- Chapter 6. Translations -- Chapter 7. Suggestions, corrections & Final revisions -- Bibliography -- Annexes. | ||
520 | _aTransportation is one of the needs of people to transfer of goods and cargos to another place. This would be a way of life to transact businesses. By means of transportation our lives are more become faster and easier. | ||
650 | _aTRANSPORTATION | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c23835 _d23835 |