000 | 02032nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162610.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSIT .A434 2017 | ||
100 |
_aAmagsila, Gervy Andrew V. _eauthor |
||
245 | 0 |
_aFAMS : _ba mobile application for flood alert and monitoring system using Arduino Microcontroller / _cGervy Andrew V. Amagsila [and three others] |
|
260 |
_aManila : _bNational University, _c2017 |
||
300 |
_axxi, 190 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Recommendation for oral examination -- Approval Sheet -- Grammarian certificate -- Dedication --Acknowledgement -- Executive Summary -- Publishable full paper format -- Table of contents -- List of figures -- List of tables -- Chapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Technical background -- Chapter 4. Methodology, Results and Discussion-- Chapter 5. Summary and Recommendation -- References -- Appendices. | ||
520 | _aA mobile application for measuring the flood level in main roads using Arduino Microcontroller. This paper proposes the development of an android application for the all the vehicle owners that uses their smartphones while travelling or getting flood reports on the route that they are passing. Working with an Arduino prototype for detecting the flood, it alerts the user if their vehicle can pass through the flood safely or with precaution. The app will work with the prototype by using the smartphone's GPS to determine its location. Whenever the vehicle owner enters the range of the prototype based on its location, it will alert the app of vehicle owner about the flood condition on that area whether it is passable or not. | ||
700 |
_aCabuhat, Mark Emmanuel S. ;Tigbayan, Jhon Emil P. ;Uy, Edmhar M. _eco-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c23855 _d23855 |