000 | 01282nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162611.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT COA BSArch .M67 2016 | ||
100 |
_aMorales, Leony Ann Charmaine S. _eauthor |
||
245 | 2 |
_aA proposed recreation center for the Filipino Military Veterans / _cLeony Ann Charmaine S. Morales |
|
260 |
_aManila : _bNational University, _c2016 |
||
300 |
_a119 leaves : _bcolor illustrations, maps, plans ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aAcknowledgement -- Certificate of endorsement -- Approval sheet -- Abstract -- Chapter 1. The problem and its setting -- Chapter 2. Research methodology -- Chapter 3. Terms of references -- Chapter 4. Data gathering, collation and analysis of data -- Chapter 5. Design framework -- Chapter 6. Schematics -- Bibliography -- Appendices. | ||
520 | _aTaguig City has made significant contributions to the Philippine history. It was during the American colonial period that the U.S. government acquired 25.78 km2 property of Taguig was for military purposes. That piece of land which was turned into camp today, known as Fort Bonifacio. | ||
650 | _aRECREATIONAL CENTER | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c23868 _d23868 |