000 | 01258nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162617.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT COA BSArch .V55 2018 | ||
100 |
_aVillate, Karen G. _eauthor |
||
245 | 0 |
_aTiara : _ba proposed training center for aspirant beauty queens / _cKaren G. Villate |
|
260 |
_aManila : _bNational University, _c2018 |
||
300 |
_a142 leaves : _bcolor illustrations, maps, plans ; _c31 cm. |
||
500 | _aResearch Method : Qualitative Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The problem and its setting -- Chapter 2. Review of Related literature -- Chapter 3. Research methodology -- Chapter 4. Data gathering, collation and analysis data -- Chapter 5. Design development -- Chapter 6. Translation. | ||
520 | _aPhilippines is known for its well-off biodiversity as its primary tourist attraction, addition to this, Philippines is now the only country that won five largest and recognized beauty pageants in the world. The primary purpose of this study is to determine what an ideal place for aspiring beauty queens where they can develop personal and professional growth. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c24071 _d24071 |