000 | 02008nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162618.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT COA BSARCH .S27 2014 | ||
100 |
_aSara, Ericson M. _eauthor |
||
245 | 0 |
_aAdaptive modular housing / _cEricson M. Sara |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_a93 leaves : _billustrations, plans ; _c31 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aApproval sheet -- Acknowledgement -- Abstract -- Chapter 1. The introduction -- Chapter 2. Research methodology -- Chapter 3. Terms of references -- Chapter 4. Data gathering, collation and analysis of data -- Chapter 5. Design framework -- Chapter 6. Translations -- Chapter 7. Suggestions, corrections and final revisions -- Annexes. | ||
520 | _aUrban growth in the communities' especially unfortunate people is often slow in development. In order to enhance this problem, the idea of the housing has been introduced nowadays. However, considered simply a loss of other important urban quality factors, such as green spaces, affordability and efficiency. They improve our quality of life in ways that are sometimes understood, often underestimated. Whether we are active in urban nature (Planting trees, living green lifestyle), People experience personal benefits that affect how they feel and living better lives. Adaptive resilient housing and social benefits gives communities more reasons to grow, in cities in a sustainable ecological human way! In this thesis, main focus is on the roles of modular structure in the urban environment with a community study. The study is to know the considerations of building or resettling of communities that are live in an area affected by natural disasters but can survive safely. By several approaches which will be used in the study to discover the solutions to housing and potential study of development. | ||
650 | _aHOUSE | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c24128 _d24128 |