000 | 01585nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162626.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CEAS BSPSYCH .A85 2018 | ||
100 |
_aAtienza, Christian Lance _eauthor |
||
245 | 0 |
_aHALLYU : the influence of Korean wave among Filipino fans towards consumerism attitude / _cChristian Lance Atienza, Christopher Earn N. Capitulo, Anne Lauren R. Concha, Earwin Jemrik A. Mayores and Camille E. Morales |
|
260 |
_aManila : _bNational University, _c2018 |
||
300 |
_av, 60 leaves ; _billustrations ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Research Design | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTable of Contents -- Approval Letter -- Title Page -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- Chapter 1. Introduction -- Chapter 2. Review of Related Literature -- Chapter 3. Methodology -- Chapter 4. Results and Discussion -- Chapter 5. Summary of Results, Conclusions, and Recommendations -- References -- Appendices. | ||
520 | _aThis study focuses on the influence of HALLYU or Korean Wave among Filipino Millennial Fans specifically the K-pop or Korean Popular music, K-Drama or Korean Drama, products and cuisines towards consumerism attitude among Filipino Millenials, ages 18-41 and currently living and residing in Manila. | ||
700 |
_aCapitulo, Christopher Earl N.;Concha, Anne Lauren R.;Mayores, Earwin Jemrik A.;Morales, Camille E. _eco-author;co-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c24381 _d24381 |