000 | 01392nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162629.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CBA BSA .A26 2018 | ||
100 |
_aAcosta, Edimer P. _eauthor |
||
245 | 0 |
_aImpact of the departmentalization of examinations on the performance of the fourth year accountancy students of National University / _cEdimar P. Acosta, Darseihl N. Estabillo, Elisa Joy P. Salinas and Joana Grace M. Sollano |
|
260 |
_aManila : _bNational University, _c2018 |
||
300 |
_avarious leaves : _billustrations ; _c28 cm. |
||
500 | _aResearch Method: Purposive Research Design | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Table of Contents -- Chapter 1. The Problem and its Background -- Chapter 2. Related Literature and Studies -- Chapter 3. Methods and Procedure -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary of Findings, Conclusion, and Recommendations -- Bibliography -- Appendices. | ||
520 | _aThe research was conducted to determine the impact of departmentalized examination on the performance of 4th year NU Accountancy students. | ||
700 |
_aEstabillo, Darseihl N.;Salinas, Elisa Joy P.;Sollano, Joana Grace M. _eco-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c24480 _d24480 |