000 | 01355nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162632.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CEAS BSPSYCH .A97 2021 | ||
100 |
_aAryan, Sara Mae Jessica I. _eauthor |
||
245 | 0 |
_aPerceived parenting style and parental bonding to psychological well-being of emerging adults in Metro Manila / _cSara Mae Jessica I. Aryan, Alyssa Mae C. Eguia, Kate Andrea P. Lacson, Kimberly Grace Po, Clair Marie H. Santos and Patricia Joy D. Silva. |
|
260 |
_aManila : _bNational University, _c2021 |
||
300 |
_a126 leaves ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Results and discussion -- Chapter 5. Summary, Conclusion and recommendation -- References -- Appendices. | ||
520 | _aThis study aimed to measure how different parenting styles and parental bonding affected the psychological well-being of emerging adults aged 18-25, living with their parents within Metro Manila. | ||
650 | _aPARENTING | ||
700 |
_aEguia, Alyssa Mae C. ;Lacson, Kate Andrea P. ;Po, Kimberly Grace ;Santos, Clair Marie H. ;Silva, Patricia Joy D. _eco-author;co-author;co-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c24586 _d24586 |