000 | 01454nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162634.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CAH BSPHAR .G37 2022 | ||
100 |
_aGarcia, Villa Grace Genn B. _eauthor |
||
245 | 0 |
_aPerception on interns' performance and achievement of learning outcomes in virtual community and institutional experiential pharmacy practice / _cVilla Grace Genn B. Garcia, Reign S. Lumbera, Rabab A. Marabur, Genka D. Mina and Ivy Mae T. Uminga |
|
260 |
_aManila : _bNational University, _c2022 |
||
300 |
_a200 leaves ; _c28 cm. |
||
500 | _aResearch Design : Quantitative and correlational research. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The problem and Its Background -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation of Data -- Chapter 5. Summary of Findings, Conclusion and Recommendations -- References -- Appendices. | ||
520 | _aDespite the availability of virtual classes and internships, the sufficiency of the supplied curriculum for students to acquire the necessary information and abilities to fulfill their roles as future licensed pharmacists is a matter of concern. | ||
700 |
_aLumbera, Reign S. ;Marabur, Rabab A. ;Mina, Genka D. ;Uminga, Ivy Mae T. _eco-author;co-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c24665 _d24665 |