000 | 01312nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162642.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CAH BSNUR .Q46 2022 | ||
100 |
_aQuendangan, Sheena _eauthor |
||
245 | 0 |
_aValidating the BSN curriculum with perceive learning outcomes, achievement and students' satisfaction measure / _cSheena Quendangan [and three others] |
|
260 |
_aManila : _bNational University, _c2022 |
||
300 |
_axiv, 179 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The Problem -- Chapter 2. Review of related literature -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis and Interpretation of data -- Chapter 5. Summary, Conclusion and Recommendation -- References -- Appendices | ||
520 | _aThe quality of the nursing education programme has been strongly associated with the quality of the curriculum. Continuous improvement in the quality of these programmes is important particularly in the Philippines where a high number of trained registered nurses are exported to both developed and developing countries. | ||
700 | _aRamos, Joshua Ryan, ;Recongco, Joseph Karl, ;Romasanta, Patricia Dominique, ;Roque, John Michael | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c24847 _d24847 |