000 | 01943nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162643.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CAH BSNUR .C666 2023 | ||
245 | 0 |
_aCommunity diagnosis : _bBrgy. 581, Zone 57, District IV. |
|
260 |
_aManila : _bNational University, _c2023 |
||
300 |
_a240 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Acknowledgement -- Introduction -- Statement of Objectives -- Significance of the study -- Scope and delimitations -- Methodology -- Operational Definitions of Terms -- Demographic and Socio-economic Profile of Barangay -- Community Profiles -- Socio-Demographic Profile Indices -- Family Traditions and Preferences -- Nutritional and Health Habits -- Socio Cultural Indices -- Home and Environment Indices -- Community Resources Indices -- Morbidity and Mortality Indices -- Scale for ranking Health Condition according to priorities -- Problem Prioritization -- Problem Tree -- Perceived Solutions to the Identified Problems -- Community Diagnosis -- Health Teachings -- Recommendations -- Suggestions -- References -- List of Tables -- List of Figures -- List of Appendices -- Curriculum Vitae of the Researchers. | ||
520 | _aCommunity Health focuses on the physical and mental well-being of the people living in one specific geographic region, it cares for every individual in the community especially those in depressed areas. A healthy community is a good community, this is why Community Organizing and Participatory Action Research (COPAR) is being used as a tool to gather data from community, for the community. | ||
650 | _aCOMMUNITY DEVELOPMENT | ||
700 |
_aPalcon, Melba C.;Brosola, Dennis B.;Pacis, Marilen F.;Rebollido, Cristina T.;Gulmatico, Ma. Reina Rose D. _ecoPaR adviser;Panel Member;Panel Member ;Panel Member;Panel Member |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c24904 _d24904 |