000 | 00945nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162644.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CBA BSBA-FM .B45 2006 | ||
100 |
_aBelano, Ma. Donna _eauthor |
||
245 | 0 |
_aSelection and training scheme as factors influencing the employee turnover of Bureau of Custom NAIA, Pasay City / _cMa. Donna Belano |
|
260 |
_aManila : _bNational University, _c2006 |
||
300 |
_a38 leaves ; _c28 cm. |
||
500 | _aResearch Design : Descriptive Survey Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The Problem and a Review of Related Literature -- Chapter 2. Research Methodology -- Chapter 3. Results and Discussion -- Chapter 4. Summary of Finding, Conclusion and Recommendation. | ||
520 | _aThe history of Personnel management is short in one sense, but long in another. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c24915 _d24915 |