000 | 01284nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162648.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSIT .P36 2014 | ||
100 |
_aPanganiban, Melvin John N. _eauthor |
||
245 | 0 |
_aIT-EMIM : _bIT equipment monitoring and inventory management for the office of the solicitor general / _cMelvin John N. Panganiban, Philip Jefferson L. Bernardo and Jayvee T. Buenventura |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axvi, 111 leaves : _billustrations ; _c28 cm. |
||
500 | _aResearch Design : Descriptive Method | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of Related Literatures and Studies -- Chapter 3. Methodology -- Chapter 4.System presentation -- Chapter 5. Design, Implementation and Issues -- Chapter 6. Presentation of Findings and analysis -- Chapter 7. Summary, Conclusion and Recommendation. | ||
520 | _aThe main objective was to develop an interactive inventory and Maintenance System that has the capability to record and monitor the equipment efficiently. | ||
700 |
_aBernardo, Philip Jefferson L. ;Buenventura, Jayvee T. _eco-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c25020 _d25020 |