000 | 01392nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162649.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSIT .A25 2013 | ||
100 |
_aAbillon, Jr., Danilo N. _eauthor |
||
245 | 0 |
_aEcho : _ban alternative interactive board utilizing infrared technology for information resource technology of National University, Manila / _cDanilo N. Abillon, Jr., [and three others] |
|
260 |
_aManila : _bNational University, _c2013 |
||
300 |
_axi, [122 leaves] : _billustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1 Introduction -- Chapter 2 Conceptual framework -- Chapter 3 Methodology -- Chapter 4 System presentation -- Chapter 5 Design, Implementation and issues -- Chapter 6 Presentation of findings and analysis -- Chapter 7 Summary, conclusions and recommendations. | ||
520 | _aThe main objective was to develop and interactive board utilizing infrared technology that is cheaper compared to those sold in market and to enable interactivity or touch sensitivity of the image that is being shown in the projector not only white boards alone. | ||
700 |
_aDelos Reyes, Mary Grace P.;Javier, Franz Josef S.;Realizo, Richelle R. _eco-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c25023 _d25023 |