000 | 01430nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162649.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSIT .C37 2013 | ||
100 |
_aCarag, Paolo C. _eauthor |
||
245 | 0 |
_aNU-Med : _bemployee and student medical information and queuing system using RFID for National University / _cPaolo C. Carag [and three others] |
|
260 |
_aManila : _bNational University, _c2013 |
||
300 |
_a127 leaves : _billustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval sheet -- Dedication -- Acknowledgements -- Abstract -- Chapter I - Introduction -- Chapter II - Conceptual framework -- Chapter III - Methodology -- Chapter IV - System presentation -- Chapter V - Design, implementation and issues -- Chapter VI - Presentation of findings and analysis -- Chapter VII - Summary, conclusions and recommendations. | ||
520 | _aThe clinic needs to be aware of the benefits that it can contribute to the processes and management of information. It is good solution to achieve highly acceptable tracking, identification, security check and process automation that can be used in medical information system. | ||
700 |
_aParedes, Miguel;Reyes, Sahara Mae;Rosita, Jaysi C. _eco-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c25032 _d25032 |