000 | 01371nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162649.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSCS .D36 2013 | ||
100 |
_aAngelitud, Dame E. _eauthor |
||
245 | 0 |
_aIWCS : _binteractive prepaid wireless connection system with the implementation of round robin algorithm for the dentistry building of the National University / _cDame E. Angelitud, Matt Darrell M. Basuel, Phoebe J. Dag-ay and Niel Albert N. Mercado |
|
260 |
_aManila : _bNational University, _c2013 |
||
300 |
_a106 leaves : _billustrations ; _c28 cm. |
||
500 | _aResearch Design : Descriptive Method | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Conceptual Framework -- Chapter 3. Methodology -- Chapter 4. System Presentation -- Chapter 5. Design & Implementation Issues -- Chapter 6. Presentation of Findings and Analysis -- Chapter 7. Summary, Conclusions and Recommendations. | ||
520 | _aThe main objective of the study is to develop a system that will provide an option to the student in the Dentistry Building of the National University a wireless connection in the internet. | ||
700 |
_aBasuel, Matt Darrell M.;Dag-ay, Phoebe J. ;Mercado, Niel Albert N. _eco-author;co-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c25037 _d25037 |