000 | 01323nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250725162650.0 | ||
008 | 250725s9999 xx 000 0 und d | ||
040 | _clcc | ||
050 | _aUGT CCIT BSIT .D4 2014 | ||
100 |
_aDe Castro, Royce _eauthor |
||
245 | 0 |
_aNational University computerized entrance exam and students profiling with decision support system on course suggestion / _cRoyce De Castro, Jeymel Cortez and Racso Vitug |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_a85 leaves ; _c28 cm. |
||
500 | _aResearch Method : Qualitative and Quantitative Approach. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of Related Literature and Studies -- Chapter 3. Methodology -- Chapter 4. System Presentation -- Chapter 5. Design, Implementation and issues -- Chapter 6. Presentation of Findings and analysis -- Chapter 7. Summary, Conclusions and Recommendations -- Appendices. | ||
520 | _aThe main objective was to create an automated entrance examination of National University that will help the school enhance their modern use of technology. This system aims to provide better and hassle-free examination procedures. | ||
700 |
_aCortez, Jeymel ;Vitug, Racso _eco-author;co-author |
||
942 |
_2lcc _cTHESIS |
||
999 |
_c25086 _d25086 |