000 | 01387nam a22002897a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250729093450.0 | ||
008 | 250729b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT COE BSECE .G47 2018 | ||
100 |
_aGeron, Bianca Flor C. _eauthor |
||
245 |
_aA Structural response logger with anomaly detection using mem-based system / _cBianca Flor C. Geron [and five others] |
||
260 |
_aManila : _bNational University, _c2018. |
||
300 |
_aix, 71 leaves : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The Problem and its background -- Chapter 2.Theoretical Framework -- Chapter 3. Methodology -- Chapter 4.Presentation, Analysis and Interpretation of Data -- Chapter V. Summary, Conclusion and Recommendation -- References. | ||
520 | _aUsing MEMS Accelerometers incorporated with microcontroller, capable of sending data over the internet, a structural response logger that can detect anomaly was produced. | ||
690 | _aGROUNDING | ||
690 | _aEARTHQUAKE | ||
690 | _aACCELERATION | ||
700 |
_aManlugon, Darrel John M. _eco-author |
||
700 |
_aPaez, Aeron Jaeco D. _eco-author |
||
700 |
_aQuitaleg, Bianca Marie F. _eco-author |
||
700 |
_aSomodio, Samantha Nicole C. _eco-author |
||
700 |
_aTamayo, Harold Christian O. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c25391 _d25391 |