000 | 01201nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250730105516.0 | ||
008 | 250730b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT COE BSCE .B35 2021 | ||
100 |
_aBaldoz, Katherine _eauthor |
||
245 |
_aPerformance of steel fiber reinforced concreate as structural elements of a seismic resistant three-storey-low-cost housing using sap2000 / _cKatherine Baldoz [and four others]. |
||
260 |
_aManila : _bNational University, _c2021. |
||
300 |
_axvii, 324 leaves : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of Related Literature -- Chapter 3. Methodology -- Chapter 4. Results and Discussions -- Chapter 5. Conclusion and Recommendation -- References. | ||
520 | _aConcrete is widely used as a building composite material due to its structural stability and durability. | ||
690 | _aCONCRETE | ||
700 |
_aFlorencio, Julia Bien _eco-author |
||
700 |
_aEstrella, Quennie Mae _eco-author |
||
700 |
_aGracilla, R-Jay _eco-author |
||
700 |
_aOgalesco, Rica Joy _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c25454 _d25454 |