000 | 01325nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250731115912.0 | ||
008 | 250731b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT COE BSECE .D87 2022 | ||
100 |
_aDuruin, Ronald Angelo B. _eauthor |
||
245 |
_aDesign of a mobile application intended for monitoring the availability of hospital / _cRonald Angelo B. Duruin [and three others]. |
||
260 |
_aManila : _bNational University, _c2022. |
||
300 |
_ax, 73 leaves : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The Problem and its background -- Chapter 2. Literature Review and Framework of the Project-- Chapter 3. Project Design and Methodology -- Chapter 4. Results and Discussions -- Chapter 5. Summary, Conclusion and Recommendation -- References. | ||
520 | _aThe general intent of this project is to provide an easier way for people in every community to find the nearest hospital or tract down the availability of the hospital near their designated area. | ||
690 | _aMOBILE APPLICATION | ||
690 | _aHEALTHCARE FACILITY | ||
700 |
_aLucas, Kenneth John A. _eco-author |
||
700 |
_aRafol, Maria Cristina R. _eco-author |
||
700 |
_aSantiago, John Adriell S. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c26148 _d26148 |